<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Reality checks needed	</title>
	<atom:link href="https://grumpytaxpayers.com/2023/01/reality-checks-needed/feed/" rel="self" type="application/rss+xml" />
	<link>https://grumpytaxpayers.com/2023/01/reality-checks-needed/</link>
	<description>Almost the Best Place on Earth </description>
	<lastBuildDate>Fri, 20 Jan 2023 20:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Wayne Cox		</title>
		<link>https://grumpytaxpayers.com/2023/01/reality-checks-needed/#comment-1766</link>

		<dc:creator><![CDATA[Wayne Cox]]></dc:creator>
		<pubDate>Fri, 20 Jan 2023 20:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://grumpytaxpayers.com/?p=8407#comment-1766</guid>

					<description><![CDATA[I have googled and found that average wage growth in Canada for the past 30 years (1992-2022) was 2.45%. I have often wondered how much our property taxes have increased over the years but have been unable to find any data on this subject other than for a single year. It would seem that tracking government spending is not as popular as tracking worker&#039;s wages. It is not sustainable for the various levels of government to be taxing us with increases that are greater than the average increase in wages and for retirees on a fixed income the squeeze is even worse. The proposed 8.99% increase is way out of line. Thanks to Grumpy Taxpayers for bringing this and other subjects to the public&#039;s attention.]]></description>
			<content:encoded><![CDATA[<p>I have googled and found that average wage growth in Canada for the past 30 years (1992-2022) was 2.45%. I have often wondered how much our property taxes have increased over the years but have been unable to find any data on this subject other than for a single year. It would seem that tracking government spending is not as popular as tracking worker&#8217;s wages. It is not sustainable for the various levels of government to be taxing us with increases that are greater than the average increase in wages and for retirees on a fixed income the squeeze is even worse. The proposed 8.99% increase is way out of line. Thanks to Grumpy Taxpayers for bringing this and other subjects to the public&#8217;s attention.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
