<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: FCM meal expense under fire	</title>
	<atom:link href="https://grumpytaxpayers.com/2023/11/fcm-meal-expense-under-fire/feed/" rel="self" type="application/rss+xml" />
	<link>https://grumpytaxpayers.com/2023/11/fcm-meal-expense-under-fire/</link>
	<description>Almost the Best Place on Earth </description>
	<lastBuildDate>Tue, 28 Nov 2023 21:06:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Mike Thompson		</title>
		<link>https://grumpytaxpayers.com/2023/11/fcm-meal-expense-under-fire/#comment-2331</link>

		<dc:creator><![CDATA[Mike Thompson]]></dc:creator>
		<pubDate>Tue, 28 Nov 2023 21:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://grumpytaxpayers.com/?p=9231#comment-2331</guid>

					<description><![CDATA[while the numbers that went is one thing, the &#039;double&#039; dipping was not concerning. As had been pointed out, 2 days were travel days and the first conference day started at lunch. Wagner pointed out that breakfast was just a muffin and coffee and that just isn&#039;t enough (ask yourself if just a muffin is enough for you to carry on for 4 hours!) While the comments about lining up timing of presentations with lunch can be questioned (ie, try better to get your food), in essence, at question is $228 each. Scott deducted $163, so his would be $65. With no Kimberly, one is questioning $847 on the food side of things (and that is saying they shouldn&#039;t make us pay more for having a bigger breakfast than a muffin and coffee). As a taxpayer in Langford, that doesn&#039;t concern as politicians are way more frivolous than that like 95% of the time. Why 5 needed to go does (at least Lillian had no need).]]></description>
			<content:encoded><![CDATA[<p>while the numbers that went is one thing, the &#8216;double&#8217; dipping was not concerning. As had been pointed out, 2 days were travel days and the first conference day started at lunch. Wagner pointed out that breakfast was just a muffin and coffee and that just isn&#8217;t enough (ask yourself if just a muffin is enough for you to carry on for 4 hours!) While the comments about lining up timing of presentations with lunch can be questioned (ie, try better to get your food), in essence, at question is $228 each. Scott deducted $163, so his would be $65. With no Kimberly, one is questioning $847 on the food side of things (and that is saying they shouldn&#8217;t make us pay more for having a bigger breakfast than a muffin and coffee). As a taxpayer in Langford, that doesn&#8217;t concern as politicians are way more frivolous than that like 95% of the time. Why 5 needed to go does (at least Lillian had no need).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
